MEMBERSHIP 2010 - IMPORTANT INFORMATION FOR ALL MEMBERS OR RENEWALS
If we have your current email address you will be emailed a copy and a paper version will be available from the club desk ASAP.
Welcome
to RNLI SOS day 2010!
SOS day is the RNLI’s biggest fundraising day of the year and it’s a great
way to get 2010 off to a cracking start, while helping to save lives at
sea. Anyone can take part, anywhere and anyhow! See what you can do to join
in and do something to support the RNLI this SOS day.
Sending out an SOS to all swimmers!!!!
SOS Day is the RNLI’s biggest annual fundraising day. This year we are holding a ‘Sponsor Our Swim’ continuous 10-hour swimming event at Grand Central Swimming Pool in Stockport.
We are looking for people to come along and help us keep swimming all day!!! Slots are available every half hour from 10am until 8pm. You can swim for half an hour, an hour or even longer! Spot prizes will be awarded for those who complete a full mile (64 lengths).
All we are asking is for you to make a donation and you can come down and swim for free. Everything raised from this event will help pay for our crews’ training, lifeboats and lifesaving kit. So make a splash and join in with our 10-hour continuous swim at Grand Central Swimming Pool, Stockport!
The ‘Sponsor Our Swim’ event is just one of the many events that will be taking place across the country on 29 January in aid of RNLI’s SOS Day. To find out more about SOS Day please go to www.rnli.org.uk/sos and see how others are joining in and supporting our crews’ bravery.
To register for a place please email Chloe_Mould@rnli.org.uk for an application form or call 0161 787 8779.
Why not get a team together and join in the fun? Please do not hesitate to get in touch if you have any questions at all. Thank you for your support.
Best regards
Chloe Mould .................... Events Coordinator
RNLI, 18 Half Edge Lane, Eccles, Manchester, M30 9GJ
2009 Presentation Disco - Photos (on Snapfish) can be viewed here
Ponds Forge - June 2009 - Photos (on Snapfish) can be viewed here (photos taken by Barry Ward)
Assorted photos from the Annual Gala 2009 can be viewed here (photos taken by Barry Ward)
Ponds Forge - 29th Nov 2009 photos here (photos taken by Barry Ward)
Christmas Coaches Gala - 9th Dec 2009 photos here (photos taken by Barry Ward)
NOTE: You may need to sign up for a Snapfish account if you are not already a member - this is free of charge
New venue - Royal Oak Hotel (bottom of Snake Pass)
2010 Galas:
| Manchester & District Swimming & Water Polo Association. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme A Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | Bolton/ Glossop/ Horwich/ Royton/ Swinton/ Worsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Host | Against | Warm Up | Race Start | Venue | Pool Size | Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2010 | Swinton | Glossop | 19.00hrs | 19.15hrs | Pendlebury Recreation Centre | 5 Lanes, 25Mtr | Pendlebury Recreation Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | Royton | Cromwell Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worsley | SWINTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M27 9SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2010 | Glossop | Worsley | 19.15hrs | 19.30hrs | Glossop Pool | 4 Lanes, 25Mtr | Howard Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | Bolton | Park Crescent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | off Dinting Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOSSOP Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK13 9DS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/06/2010 | Worsley | Swinton | 19.00hrs | 19.15hrs | Worsley Pool | 6 Lanes, 25Mtr | Bridgewater Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | Horwich | WORSLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glossop | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M28 3AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/07/2010 | Bolton | Horwich | 19.15hrs | 19.30hrs | Farnworth Leisure Centre | 6 Lanes, 25Mtr | Brackley Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | Glossop | Farnworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royton | BOLTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL4 9DZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/09/2010 | Final | Broughton Swimming Pool | 6 Lanes, 25Mtr | Great Cheetham Street West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | SALFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M7 2DN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Programme B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Glossop; Horwich; Stockport; Warrington | Venue | Pool Size | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/6/2010 | Programme B Final | Irlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL GALA 2009 Full details of results can be found here
NEW CLUB RECORDS SET AT THE 2009 ANNUAL GALA
| Tues 6th October 2009 | |||
| Event | Old Record | New Record | Swimmer |
| 9/10 Boys 1L Butterfly | 17.61 | 17.29 | Luke Kearslake |
| Weds 7th October 2009 | |||
| 11/12 Girls 1L Butterfly | 14.85 | 14.01 | Chloe Fletcher |
| 11/12 Girls 2L Freestyle | 31.02 | 30.28 | Chloe Fletcher |
| Fri 9th October 2009 | |||
| 11/12 Boys 2L Breaststroke | 38.14 | 35.84 | Joe Mitchell |
| 11/12 Girls 2L Freestyle | 30.28 | 30.16 | Chloe Fletcher |

WELL DONE.....
Programme A Final Sept 6 2009 - Joint winners Glossop ASC and Swinton
GLOSSOP
SWIMMING – NEW MEMBERSHIP PROCEDURE.
PLEASE NOTE THAT THERE ARE A LIMITED
NUMBER OF TRY-OUT PLACES AVAILABLE FOR NEW MEMBERS DURING OCTOBER AND NOVEMBER.
AFTER THIS MEMBERSHIP WILL BE CLOSED UNTIL 1ST MARCH 2010. IF YOU ARE
INTERESTED IN JOINING EITHER COMPLETE ONE OF THE FORMS BELOW OR EMAIL
ENQUIRIES WILL BE DEALT WITH ON A
STRICTLY FIRST COME FIRST SERVED BASIS. THOSE WHO WE ARE UNABLE TO ACCOMMODATE
WILL BE NOTIFIED, AND HELD OVER UNTIL MARCH 2010.
Liz Kearslake
Membership Secretary
Glossop Swimming Club
January 2009 Sprint Night Results are here
Style gala - results - here
March Pointscore is here
May Pointscore is here
September Pointscore - and Final 2009 results etc - here
Programme A results 2009:
| Team | Place | Points |
| Swinton | 1st | 425 |
| Glossop | 2nd | 407 |
| Eccles | 3rd | 389 |
| Stretford | 4th | 386 |
| Stalybridge | 5th | 328 |
| Warrington | 6th | 236 |
Team Comp results 2009:
| Team | Place | Points |
| Royton | 1st | 315 |
| Aquabears | 2nd | 293 |
| Glossop | 3rd | 267 |
| Stalybridge | 4th | 261 |
| Saddleworth | 5th | 216 |
| Flixton | 6th | 215 |
| Marple | 7th | 192 |
| Hindley | 8th | 183 |
Well done everyone who has taken part in any way......
HIGH PEAK DISABILITY SPORTS GROUP - CLICK HERE FOR MORE INFORMATION
HIGH PEAK SHARKS
DERBYSHIRE DISABILITY SPORTS - E-NEWSLETTER - CLICK HERE (Includes article about Alan Bamber)
GLOSSOP SWIMMING CLUB CHRISTMAS DISCO (2008) - PHOTOS ARE HERE
Results of mini-meet 1st Round held in January 2009 at Stockport Metro - click here

Steph and Luke meet Olympic Silver Medallist Keri-anne Payne
Code of ethics; equity and child protection - click here
MEMBERSHIP INFORMATION - SEE TOP OF THIS PAGE FOR LATEST UPDATE.
Currently membership of Glossop ASC is closed. However if you would like to be informed by email as to when membership will be re-opening, please email;
stating your child’s name, age and ability, (i.e. swimming with or without aids, ability to swim at least 10 lengths competently in 2 recognised strokes e.t.c.).
You will then be sent an email when membership is re-opening, detailing the enrolment procedure.
1. If you are a visitor wanting train with us whilst visiting our area, please email the above address, quoting your ASA membership number and the dates of your visit. Visitors are always welcome.
2. Lodging your interest via the above procedure does not guarantee a place at our club. This is dependant on your child attending the enrolment night and subsequently paying the membership fee.
Well done Alan Fennell MBE

|
|
I would like to offer my services to the members of your club. I am an experienced sports and remedial massage practitioner, practising in a clinic in New Mills. As a fully qualified massage practitioner I am able to offer high quality massage to help improve performance, speed up recovery and prevent injury to the members of your club. I am willing to come to your club on a regular basis. Alternatively I can find regular slots at the clinic to see your members. I can also attend particular events/matches to offer pre and post event work. Owen Lewis |
Up-to-date CPD listings can be found here
Club Kit has been delivered - next orders are now being taken......
New
Glossop ASC Club kit - here it is - place your orders online now
![]()
MEMBERSHIP INFORMATION.
1. If you are a visitor wanting train with us whilst visiting our area, please email the above address, quoting your ASA membership number and the dates of your visit. Visitors are always welcome.
2. Lodging your interest via the above procedure does not guarantee a place at our club. This is dependant on your child attending the enrolment night and subsequently paying the membership fee.
BULLYING AND INTIMIDATION
Parents are urged to supervise their youngsters at all times.
There have been some instances of bullying, name calling and other types of intimidation recently.
Any club member identified as being responsible for this type of inappropriate behaviour is warned that they may face suspension or even exclusion from the club if this does not stop.
The first rule in the Glossop ASC Code of Conduct clearly states:
![]()
SPONSORSHIP
Huge thanks to Paul Bruce who is working very hard behind the scenes to get sponsorship for the club
The first six business sponsors are shown below - many thanks for the generosity
|
CLINGFOIL LTD
E MAIL sales@clingfoil.com. |
ATL PACKAGING LTD E MAIL anthony@atlpackaging.co,uk |
|
Glossop Motors Ltd |
Benchmark Building
Supplies Limited. www.benchmarkbuildingsupplies.co.uk |
|
David G Davies & Sons Ltd The Garage 32, Chunal Lane Glossop Derbyshire SK13 6JX Tel: 01457 852070 |
Excel
Data Systems.com
more info www.excel-datasystems.com |
If you know a business that would like to sponsor the club - please contact Liz - or email me at keithcparry@btinternet.com
Any old mobile phones lying dead in your drawers?
Here is a way you can sort them out and make some useful space - and help your swimming club at the same time....
For every mobile phone handed to Liz or any club committee member - the club will get a £3 donation - plus if we collect 100 or more phones the club will also receive a further £100 worth of Argos vouchers
Have a look at the foneaid website - and have a root around to find any of your old mobiles you no longer have any use for. It doesn't matter about their condition
http://www.foneaid.org.uk/othergroups.html

Disability Swimming - Swimmer Tracking ID Form - download as .doc .pdf
Glossop ASC - Code of Conduct

View the full code of conduct here
YOUR NEWS AND ARTICLES ARE INVITED
Fancy getting an article, photo or mention here on the Glossop ASC website? Send it to the webmaster: keithcparry@btinternet.com or pass it on to any of the Club Committee
GLOSSOP ASC IS RUN ENTIRELY BY VOLUNTEERS
Glossop ASC is an entirely voluntary club. All coaches, teachers, helpers, timekeepers, committee members etc are giving their own time with no financial reward to help develop our young people into competent - and in many cases - competitive swimmers. It is a teaching club - taking non-swimmers and width swimmers through the development stages - with the emphasis on technique. The progression to "Squad" level provides opportunities for swimmers to participate in regional competition against other clubs in Manchester and district. Some of our swimmers progress on to other clubs which offer a diet of highly competitive swimming and intensive coaching.
REGISTERS
If swimmers arrive too late for the register - they will NOT be allowed to swim. The register is a legal and accurate record of those in the pool - anyone who does not get their mark before the register has been closed will NOT be allowed to swim.
No mark = No swim
PROGRESSION THROUGH THE LEVELS AT GLOSSOP ASC
Mike has kindly sent the full details of the arrangements for testing swimmers to determine if they are ready to progress to the next level. Swimmers are reminded that due to the size and composition of some of the groups - there are often two levels of swimmers in one group - so "passing" a test does not always mean moving to another group - there may be another test for the next level before you move on. Full details click here.
|
News Archives Click Here |
|
|
Location of Swimming Centres - Multimap.com |
|
If you would like any items including on this website please email the information/documents or links to: keithcparry@btinternet.com