|
Session Times 2007 (UPDATED) |
BOLD shows changed timings for 2007 - starting Friday February 9
| TUESDAY | 8.00-8.45 | Length Swimmers | (Jewel session) |
| At Glossop | 8.45-9.30 | Length Swimmers | (Squad session) |
| WEDNESDAY | 7.30-8.00 | Widths | (Potter session) |
| At Glossop | 8.00-8.45 | Length Swimmers | (Jewel session) |
| 8.45-9.30 | Length Swimmers | (Squad session) | |
| FRIDAY | 7.15-8.00 | Widths | (Potter session) - please see note below |
| At Glossop | 8.00-8.45 | Length Swimmers | (Jewel session) |
| 8.45-9.30 | Length Swimmers | (Squad session) | |
| 9.30 - 10.00 | Team swim | (Squad session) | |
| SATURDAY | 5.30-6.30 | Lengths | (Jewel and Squad sessions lane 3& 4) |
| At New Mills | (Disabilities Lanes 1& 2) |
For a description of what swimmers learn in each session follow the following hyperlinks
Friday Potter sessions - these will normally be from 7.15 to 8.00pm - except on Pointscore nights when they will finish at 7.45pm