|
Club Officials 2007 |
|
|
|
| President | Colin Walton | Teachers | David Fennell |
| Chair | David Fennell | Lisa Worsley | |
| Vice Chair | Kevin McKernan | Annece Walker | |
| Secretary | Linda Fairclough | Julian Ford | |
| Membership Secretary | Liz Kearslake | Enzo Piasecki | |
| Treasurer | Keith Parry |
Trevor Lawton |
|
| Committee Members | John Pasiecznik |
Mike McKenna |
|
| Annece Walker |
Ann Hylands |
||
| Trevor Lawton |
Mark McKenna |
||
| Heather Parry |
Julie McKenna |
||
| Co-opted member | Julie McKenna | Alex Mellor | |
| Swim21 Co-ordinator | tba | Carmel Parry | |
| Trophy Secretary | Jackie Chrystie-Lowe | Denise Blake | |
| Principal Coach | Mike McKenna | Heather Parry | |
| Volunteer Co-ordinator | John Pasiecznik | Jamie Christie | |
| Welfare Officer | Aileen Barber | Kirstin Halley-Hogg | |
| Competitions | Trevor Lawton, Annece Walker (M&D's) | Martin Duncan | |
| Pointscore | Liz Kearslake | Sam Hardy | |
| Annual Gala | Keith Parry | Nigel Murphy | |
| Honorary Life Members | Linda Fairclough | Paul Cooper | |
| Aileen Barber | Francesca Walker | ||
| Alan Fennell | Liz Kearslake | ||
| Colin Walton | Charles Moss | ||
| Mary Dickson | |||
| Peter Robinson | |||
| Club Captains | |||
|
Boys |
Jonathan Parry | ||
| Girls | Faye Ryan |