January 2009 Spring Night Times

Surname 1st Name Fly Free Back Breast Reason for DQ
Allison Shannan 30.75 25.65 30.5 26.56 1 handed touch
Allison Simon 24.8 19.26 24.4 26.72  
Ashworth Joe 21.15 17.72 20.48 22.34  
Ashworth Lois 19.25 18.65 20.87 23.16  
Atkin Danielle 25.12 20.9 26.56 26.72  
Austin Emily 34.46 25.04 25.87 29.45  
Boult Martha 35.7 25.39 31.23 32.09  
Brennan Dillon 25.78 19.67 24.01 26.93  
Brennan Maisie 30.91 25.22 27.38 36.25  
Bruce Toni 18.45 15.81 19.2 23.02  
Bruce Samantha 34.37 30.56 33.85 39.28  
Cooper Adam 25.9 19.67 24.09 24.61  
Cooper Ben DNS 14.66 19.65 20.01  
Craven Jake 25.78 20.2 24.53 26.24  
Crookes Liam 17.92 16.73 20.76 19.59  
Cummings Laura 27.12 25 31.03 33.63  
Daniels Charlotte 22.96 16.67 22.62 24.73  
Daniels Matthew DNS 27.35 28.96 48.77  
Elliott Dominic 17.8 16.59 19.46 24.86  
Fairbrother Jake 17.94 15.34 20.44 22.63  
Fletcher Chloe 16.56 16.1 19.5 22.04  
Hand Thomas 46.23 29.81 36.2 29.93  
Hayes Tom 19.23 17.02 22.48 24.04  
Helliwell Megan 21.65 18.09 21.59 22.98  
Horton-Reeve Max 21.43 16.28 21.01 23.28  
Issatt Steph 19.3 16.18 19.86 22.98  
Kearslake Luke 20.73 18.31 22.14 26.64  
Kearslake Annie Jo 18.09 16.89 21.34 22.82  
Mahon Alice 27.64 21.22 27.36 27.26  
Miller Joe 29.4 22.45 28.24 25.64  
Mitchell Joe 17.67 16.23 20.36 20.17  
Moore Megan DNS 15.48 DNS DNS  
Mullet Ross 40.65 29.96 32.5 29.98  
Murphy Anthony 16.95 15.22 18.5 23.47  
Oldfield Adam 24.2 20.06 24.32 28.02  
Osborne Kit 29.06 23.31 28.41 28.19  
Oswald Tanya 20.43 18.46 21.82 25.17  
Pasiecznik Alicia 17.76 17.29 22.31 25.53  
Pasiecznik Sophia 17.82 16.95 19.39 22.58  
Pasiecznik Lydia DNS 15.21 19.68 DNS  
Peters Emma 20.18 17.37 21.43 DNS  
Peters Paul 25.52 20.22 23.61 DNS  
Pritchard Liam 31.56 30.66 30.9 30.5  
Raine Sam 21.06 18.87 22.32 28.37  
Ratcliffe Imogen 26.7 20.1 25.36 25  
Rimmer Eugene 43.09 34.07 31.58 29.31  
Simpson Niamh 23.67 21.15 26.29 27.46  
Simpson Jordan 17.43 16.15 20.12 22.09  
Sinclair Ruth 26.54 20.39 23.34 26.17  
Smith Harriet DNS 16.39 19.95 20.81  
Smith Robyn 21.32 19.72 21.75 21.95  
Southworth Isabel 21.89 20.95 21.39 24.23  
Southworth Bethany 23.53 19.44 25.47 25.9  
Stafford-Gregory Leah 30.61 23.15 25.89 26.62  
Swindells Max 26.75 20.61 25.53 33.5  
Swindells Sian 22.54 18.89 21.98 24.5  
Thatcher Lewis 36.9 28.15 26.93 32.2  
Tinker Molly 25.17 19.58 23.12 26.78 1 handed touch
Ward Jade 25.5 20.56 24.09 34.69  
Whitehead Jonathan 33.72 22.01 27.56 29.07  
Wilde Henry 24.68 19.65 24.36 26.26  
Yeoman Jessica 19.15 18.73 21.82 25.17