May 2008 Pointscore
Many thanks to Liz and Matt Kearslake for their work in preparing the Pointscore information
Follow these links for individual timings etc (All are Word documents):
PROMOTIONS

Promoted to Group 2.
Callum Jones
Bethany Southworth
Sian Swindells
Promoted to Group 3.
Danielle Crookes
Chloe Fletcher
Peter McKernan
Joe Mitchell
Harriet Smith
Promoted to Group 4.
Rosa Chrystie-Lowe
Jessica Orobiej-Asher
Oliver Pidhoreckyj
LEADERBOARD
Boys' Table:
| Surname | Group | Mar | Apr | May | Total | |
| Crookes | Liam | 2 | 28 | 28 | 30 | 86 |
| Ashworth | Joseph | 2 | 30 | 23 | 28 | 81 |
| McKernan | Peter | 3 | 30 | 28 | 21 | 79 |
| Elliott | Dominic | 2 | 28 | 30 | 16 | 74 |
| Kearslake | Luke | 1 | 30 | 22 | 20 | 72 |
| Cooper | Adam | 1 | 28 | 23 | 20 | 71 |
| Cooper | Benjamin | 3 | 28 | 17 | 26 | 71 |
| Murphy | Anthony | 2 | 30 | 21 | 15 | 66 |
| Cooper | Gregory | 2 | 14 | 19 | 30 | 63 |
| Raine | Sam | 2 | 28 | 15 | 15 | 58 |
| Fairbrother | Jake | 2 | 28 | 0 | 28 | 56 |
| Wilde | Henry | 2 | 15 | 25 | 15 | 55 |
| Mitchell | Joseph | 3 | 28 | 0 | 26 | 54 |
| Southworth | James | 3 | 23 | 15 | 16 | 54 |
| Hayes | Tom | 2 | 0 | 30 | 22 | 52 |
| Simpson | Jordan | 2 | 30 | 21 | 0 | 51 |
| Whitehead | Jonathan | 1 | 18 | 5 | 26 | 49 |
| Peters | Paul | 2 | 12 | 19 | 17 | 48 |
| Duncan | Jamie | 4 | 15 | 8 | 25 | 48 |
| Oldfield | Adam | 1 | 15 | 23 | 9 | 47 |
| Jackson | Jonathan | 2 | 28 | 0 | 15 | 43 |
| Burney | James | 1 | 16 | 12 | 14 | 42 |
| Liffen | Dominic | 2 | 30 | 0 | 12 | 42 |
| McKernan | Callum | 3 | 15 | 0 | 25 | 40 |
| Pidhoreckyj | Oliver | 4 | 0 | 21 | 18 | 39 |
| Jones | Callum | 2 | 0 | 15 | 23 | 38 |
| Brennan | Dillan | 1 | 18 | 13 | 0 | 31 |
| Bamber | Alan | 2 | 15 | 15 | 0 | 30 |
| Swindells | Max | 1 | 0 | 0 | 30 | 30 |
| Taylor | Ross | 2 | 30 | 0 | 0 | 30 |
| Craven | Jake | 2 | 0 | 0 | 28 | 28 |
| Small | Sam | 1 | 10 | 0 | 16 | 26 |
| Sheldon | Jason | 1 | 15 | 10 | 0 | 25 |
| Rosedale | Tom | 1 | 0 | 15 | 9 | 24 |
| Pritchard | Nathan | 1 | 0 | 15 | 8 | 23 |
| Daniels | Matthew | 1 | 5 | 0 | 15 | 20 |
| Hand | Thomas | 1 | 0 | 0 | 15 | 15 |
| Hayes | Andrew | 1 | 0 | 0 | 15 | 15 |
| Osborne | Kit | 1 | 0 | 0 | 15 | 15 |
| Tolley | Joseph | 1 | 15 | 0 | 0 | 15 |
| Wright | Dom | 1 | 11 | 0 | 0 | 11 |
| Moss |